[visualizer id=”79324″]
Year | Male | Female |
2010 | 16449 | 24931 |
2011 | 8683 | 11309 |
2012 | 9398 | 16820 |
2013 | 20239 | 25955 |
[visualizer id=”79324″]
Year | Male | Female |
2010 | 16449 | 24931 |
2011 | 8683 | 11309 |
2012 | 9398 | 16820 |
2013 | 20239 | 25955 |
Nairametrics is Nigeria's top business news and financial analysis website. We focus on providing resources that help small businesses and retail investors make better investing decisions. Nairametrics is updated daily by a team of professionals. Post updated as "Nairametrics" are published by our Editorial Board.